<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carlitos' Contraptions</title>
	<atom:link href="http://carlitoscontraptions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlitoscontraptions.com</link>
	<description>A modest journal of my creations.</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:11:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Speech Recognition Using FPGA Technology by Asmae</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-2/#comment-682</link>
		<dc:creator>Asmae</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-682</guid>
		<description>hi carlos,
I read your report of your project on speech recognition.
I would like if possible for me to understand the working principle of inputs / outputs of the block Memory Batch operator, and especially “start_addr”, “end_addr” and “done”.
thank you.</description>
		<content:encoded><![CDATA[<p>hi carlos,<br />
I read your report of your project on speech recognition.<br />
I would like if possible for me to understand the working principle of inputs / outputs of the block Memory Batch operator, and especially “start_addr”, “end_addr” and “done”.<br />
thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by Carlitos</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-2/#comment-681</link>
		<dc:creator>Carlitos</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-681</guid>
		<description>&lt;a href=&quot;#comment-678&quot; rel=&quot;nofollow&quot;&gt;@Rushil &lt;/a&gt; 
The recognition is only accurate with the same user saying the same word in the same situation.</description>
		<content:encoded><![CDATA[<p><a href="#comment-678" rel="nofollow">@Rushil </a><br />
The recognition is only accurate with the same user saying the same word in the same situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by Carlitos</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-2/#comment-680</link>
		<dc:creator>Carlitos</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-680</guid>
		<description>&lt;a href=&quot;#comment-677&quot; rel=&quot;nofollow&quot;&gt;@Rushil &lt;/a&gt; 
The threshold must be calibrated to your particular setup.</description>
		<content:encoded><![CDATA[<p><a href="#comment-677" rel="nofollow">@Rushil </a><br />
The threshold must be calibrated to your particular setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by Rushil</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-2/#comment-678</link>
		<dc:creator>Rushil</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-678</guid>
		<description>Hi,
   Considery that one person trains the kit.So, FFT values of his speech will be stored in training mode.Now if during recognition speaker is a different person, then what will be the accuracy of recognition?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
   Considery that one person trains the kit.So, FFT values of his speech will be stored in training mode.Now if during recognition speaker is a different person, then what will be the accuracy of recognition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by Rushil</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-2/#comment-677</link>
		<dc:creator>Rushil</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-677</guid>
		<description>Hi,
   I have read your project, it is good.I just wanted to know that threshold value remains 0.05 only when you implemented it in fpga or it changes.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
   I have read your project, it is good.I just wanted to know that threshold value remains 0.05 only when you implemented it in fpga or it changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by Asma</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-2/#comment-675</link>
		<dc:creator>Asma</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-675</guid>
		<description>hi carlos,
I read your report of your project on speech recognition.
I would like if possible for me to understand the working principle of inputs / outputs of the block Memory Batch operator, and especially &quot;start_addr&quot;, &quot;end_addr&quot; and &quot;done&quot;.
thank you.</description>
		<content:encoded><![CDATA[<p>hi carlos,<br />
I read your report of your project on speech recognition.<br />
I would like if possible for me to understand the working principle of inputs / outputs of the block Memory Batch operator, and especially &#8220;start_addr&#8221;, &#8220;end_addr&#8221; and &#8220;done&#8221;.<br />
thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by HARINI NELLUTLA</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-2/#comment-674</link>
		<dc:creator>HARINI NELLUTLA</dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-674</guid>
		<description>I Just want the brief idea about the performance of speech recognition process using VHDL implementation.</description>
		<content:encoded><![CDATA[<p>I Just want the brief idea about the performance of speech recognition process using VHDL implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Van de Graaff Generator by vay ibne</title>
		<link>http://carlitoscontraptions.com/2006/09/cheap-van-de-graaff-generator/comment-page-1/#comment-673</link>
		<dc:creator>vay ibne</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=7#comment-673</guid>
		<description>sizin amınıza koyamm</description>
		<content:encoded><![CDATA[<p>sizin amınıza koyamm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecuadorian Makecation by Students&#8217; trip to Ecuador is no vacation &#124; Carlitos' Contraptions</title>
		<link>http://carlitoscontraptions.com/2010/02/ecuadorian-makecation/comment-page-1/#comment-672</link>
		<dc:creator>Students&#8217; trip to Ecuador is no vacation &#124; Carlitos' Contraptions</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=487#comment-672</guid>
		<description>[...] Awesome news! The Montreal Gazette recently published a nice article about the international cooperation project I participated some time ago: The Ecuadorian Makecation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Awesome news! The Montreal Gazette recently published a nice article about the international cooperation project I participated some time ago: The Ecuadorian Makecation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by sujith</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-2/#comment-671</link>
		<dc:creator>sujith</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-671</guid>
		<description>Hello Carlos,
                   Wats the major advantage in processing Speech in FPGA rather DSP ? 
Which compiler u gonna implement here in your project?</description>
		<content:encoded><![CDATA[<p>Hello Carlos,<br />
                   Wats the major advantage in processing Speech in FPGA rather DSP ?<br />
Which compiler u gonna implement here in your project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am Iron Man by Carlitos</title>
		<link>http://carlitoscontraptions.com/2008/06/i-am-ironman/comment-page-1/#comment-670</link>
		<dc:creator>Carlitos</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=56#comment-670</guid>
		<description>&lt;a href=&quot;#comment-669&quot; rel=&quot;nofollow&quot;&gt;@Camille &lt;/a&gt; 
Wow! Thank you for that very kind comment. I am really really happy to see I could inspire someone into building things.

I&#039;ll be glad to answer any questions you or your son might have for your creations.</description>
		<content:encoded><![CDATA[<p><a href="#comment-669" rel="nofollow">@Camille </a><br />
Wow! Thank you for that very kind comment. I am really really happy to see I could inspire someone into building things.</p>
<p>I&#8217;ll be glad to answer any questions you or your son might have for your creations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am Iron Man by Camille</title>
		<link>http://carlitoscontraptions.com/2008/06/i-am-ironman/comment-page-1/#comment-669</link>
		<dc:creator>Camille</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=56#comment-669</guid>
		<description>Hi Carlos. I am a mother of 2 young boys. Andrew is 9 and is now a fan of yours! He loves Iron Man and tech-y stuff so your video gave him great hope for his future engineering endeavors! Within 5 minutes of his seeing your video on the repulsor, he ran through the house looking for old cameras and computer and electrical gadgets to begin &quot;building&quot; his own! Ha!
Thanks for using your God-given abilities to use and igniting a passion for the same in a young boy!
Blessings to you.</description>
		<content:encoded><![CDATA[<p>Hi Carlos. I am a mother of 2 young boys. Andrew is 9 and is now a fan of yours! He loves Iron Man and tech-y stuff so your video gave him great hope for his future engineering endeavors! Within 5 minutes of his seeing your video on the repulsor, he ran through the house looking for old cameras and computer and electrical gadgets to begin &#8220;building&#8221; his own! Ha!<br />
Thanks for using your God-given abilities to use and igniting a passion for the same in a young boy!<br />
Blessings to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by Carlitos</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-2/#comment-667</link>
		<dc:creator>Carlitos</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-667</guid>
		<description>&lt;a href=&quot;#comment-666&quot; rel=&quot;nofollow&quot;&gt;@jesska &lt;/a&gt; 
Don&#039;t be sorry.

BTW, I will gladly answer any specific question you may have. Of course this applies to all my readers.</description>
		<content:encoded><![CDATA[<p><a href="#comment-666" rel="nofollow">@jesska </a><br />
Don&#8217;t be sorry.</p>
<p>BTW, I will gladly answer any specific question you may have. Of course this applies to all my readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by jesska</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-2/#comment-666</link>
		<dc:creator>jesska</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-666</guid>
		<description>ok thank you very much Mr.carlos and sorry for such questions</description>
		<content:encoded><![CDATA[<p>ok thank you very much Mr.carlos and sorry for such questions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by Carlitos</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-2/#comment-665</link>
		<dc:creator>Carlitos</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-665</guid>
		<description>&lt;a href=&quot;#comment-656&quot; rel=&quot;nofollow&quot;&gt;@LEO &lt;/a&gt; 
For convenience solely.</description>
		<content:encoded><![CDATA[<p><a href="#comment-656" rel="nofollow">@LEO </a><br />
For convenience solely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by Carlitos</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-2/#comment-664</link>
		<dc:creator>Carlitos</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-664</guid>
		<description>&lt;a href=&quot;#comment-663&quot; rel=&quot;nofollow&quot;&gt;@jesska &lt;/a&gt; 
As I said before: I do not have the code any more. It is in some obscure backup who knows where (that&#039;s how organized I am). And also, I&#039;m sure you can do it yourself. It is a simple mathematical formula (euclidean distance).

Good Luck!</description>
		<content:encoded><![CDATA[<p><a href="#comment-663" rel="nofollow">@jesska </a><br />
As I said before: I do not have the code any more. It is in some obscure backup who knows where (that&#8217;s how organized I am). And also, I&#8217;m sure you can do it yourself. It is a simple mathematical formula (euclidean distance).</p>
<p>Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by jesska</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-2/#comment-663</link>
		<dc:creator>jesska</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-663</guid>
		<description>Mr.carlos plzzzzzz  can you give me just the code of block that compute  the distance I&#039;m really need it very much. please sir send me only that.
Here is my email if you want to send it to me.                 style2006_b@hotmail.com
sorry for such questions and thank you for your help.
best regards.</description>
		<content:encoded><![CDATA[<p>Mr.carlos plzzzzzz  can you give me just the code of block that compute  the distance I&#8217;m really need it very much. please sir send me only that.<br />
Here is my email if you want to send it to me.                 <a href="mailto:style2006_b@hotmail.com">style2006_b@hotmail.com</a><br />
sorry for such questions and thank you for your help.<br />
best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by Carlitos</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-1/#comment-661</link>
		<dc:creator>Carlitos</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-661</guid>
		<description>&lt;a href=&quot;#comment-659&quot; rel=&quot;nofollow&quot;&gt;@jesska &lt;/a&gt; 
Sorry for the delay. This is quite simple: let us say a word (an actual sound) lasts for 1.024 seconds, and that the sound is sampled at 5 KHz (5 thousands times per second). This means that for a 1.024s sound there will be roughly 5000 samples. So, in order to compute the FFT on the sample we need a roughly 5000 points FFT, or five 1024-points FFTs.

I hope this is clearer.</description>
		<content:encoded><![CDATA[<p><a href="#comment-659" rel="nofollow">@jesska </a><br />
Sorry for the delay. This is quite simple: let us say a word (an actual sound) lasts for 1.024 seconds, and that the sound is sampled at 5 KHz (5 thousands times per second). This means that for a 1.024s sound there will be roughly 5000 samples. So, in order to compute the FFT on the sample we need a roughly 5000 points FFT, or five 1024-points FFTs.</p>
<p>I hope this is clearer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What am I building? by techman1447</title>
		<link>http://carlitoscontraptions.com/2008/05/what-am-i-building/comment-page-1/#comment-660</link>
		<dc:creator>techman1447</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=52#comment-660</guid>
		<description>yd u ahv 2 give it away</description>
		<content:encoded><![CDATA[<p>yd u ahv 2 give it away</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Recognition Using FPGA Technology by jesska</title>
		<link>http://carlitoscontraptions.com/2007/06/speech-recognition-using-fpga-technology/comment-page-1/#comment-659</link>
		<dc:creator>jesska</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=35#comment-659</guid>
		<description>answer me plzzzz</description>
		<content:encoded><![CDATA[<p>answer me plzzzz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
