<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Panoramas</title>
	<atom:link href="http://carlitoscontraptions.com/2009/05/making-panoramas/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlitoscontraptions.com/2009/05/making-panoramas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=making-panoramas</link>
	<description>A modest journal of my creations.</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:27:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Panoramic Camera &#8211; Prototype &#124; Carlitos' Contraptions</title>
		<link>http://carlitoscontraptions.com/2009/05/making-panoramas/comment-page-1/#comment-424</link>
		<dc:creator>Panoramic Camera &#8211; Prototype &#124; Carlitos' Contraptions</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=169#comment-424</guid>
		<description>[...] For now, taking a full 360 panorama takes about 15 minutes. This is a very long time and is mostly due to the fact that my script was hastily put together without care about the performance and in very little time. I will, very soon, post a cleaner version of the code, as well as all the panoramas I took properly processes and in full format, similarly to what I did with my San Francisco panoramas. [...]</description>
		<content:encoded><![CDATA[<p>[...] For now, taking a full 360 panorama takes about 15 minutes. This is a very long time and is mostly due to the fact that my script was hastily put together without care about the performance and in very little time. I will, very soon, post a cleaner version of the code, as well as all the panoramas I took properly processes and in full format, similarly to what I did with my San Francisco panoramas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automatic Panoramas in Montreal &#124; Carlitos' Contraptions</title>
		<link>http://carlitoscontraptions.com/2009/05/making-panoramas/comment-page-1/#comment-422</link>
		<dc:creator>Automatic Panoramas in Montreal &#124; Carlitos' Contraptions</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=169#comment-422</guid>
		<description>[...] want to know what are the tools used to create these panoramas, please read my previous posting on Making Panoramas.       Easy AdSense by Unreal   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] want to know what are the tools used to create these panoramas, please read my previous posting on Making Panoramas.       Easy AdSense by Unreal   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
