<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IR Detector</title>
	<atom:link href="http://carlitoscontraptions.com/2007/09/ir-detector/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlitoscontraptions.com/2007/09/ir-detector/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ir-detector</link>
	<description>A modest journal of my creations.</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:27:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: udafreezy</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-157</link>
		<dc:creator>udafreezy</dc:creator>
		<pubDate>Wed, 24 Dec 2008 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-157</guid>
		<description>hi there,&lt;br/&gt;do u have a circuit or project ( IR photo detector circuit that can function when the dark)using 24 VAC?do u have any idea?thank you..</description>
		<content:encoded><![CDATA[<p>hi there,<br />do u have a circuit or project ( IR photo detector circuit that can function when the dark)using 24 VAC?do u have any idea?thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-124</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 29 Aug 2008 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-124</guid>
		<description>rbarberian,&lt;br/&gt;You will have to build a similar circuit (that is, one that uses a transistor as a switch) but you need to use a transistor that will work under your voltage requirements and you&#039;ll have to figure the correct biasing for your circuit to work.&lt;br/&gt;&lt;br/&gt;Here you can find a &lt;a HREF=&quot;http://www.allaboutcircuits.com/vol_3/chpt_4/2.html&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;simple guide&lt;/a&gt; about using a transistor as a switch.&lt;br/&gt;&lt;br/&gt;Good luck with your project.</description>
		<content:encoded><![CDATA[<p>rbarberian,<br />You will have to build a similar circuit (that is, one that uses a transistor as a switch) but you need to use a transistor that will work under your voltage requirements and you&#8217;ll have to figure the correct biasing for your circuit to work.</p>
<p>Here you can find a <a HREF="http://www.allaboutcircuits.com/vol_3/chpt_4/2.html" REL="nofollow" rel="nofollow">simple guide</a> about using a transistor as a switch.</p>
<p>Good luck with your project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbarberian</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-123</link>
		<dc:creator>rbarberian</dc:creator>
		<pubDate>Thu, 28 Aug 2008 01:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-123</guid>
		<description>Hi there.  I&#039;m interested in using this ciruit to power a small hobby motor (1.5-3v) in addition to the L.E.D.  Due to the nature of the project, I also need to power the circuit with 3 volts only instead of 9.  Can you tell me what I&#039;d need to do for these modifications?  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi there.  I&#8217;m interested in using this ciruit to power a small hobby motor (1.5-3v) in addition to the L.E.D.  Due to the nature of the project, I also need to power the circuit with 3 volts only instead of 9.  Can you tell me what I&#8217;d need to do for these modifications?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-108</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Sun, 20 Jul 2008 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-108</guid>
		<description>LED emit light when a current passes trough them in a certain way. Similarly, they allow current to pass trough them when when an appropriate light is shined to them.</description>
		<content:encoded><![CDATA[<p>LED emit light when a current passes trough them in a certain way. Similarly, they allow current to pass trough them when when an appropriate light is shined to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falcon</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-107</link>
		<dc:creator>Falcon</dc:creator>
		<pubDate>Sat, 19 Jul 2008 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-107</guid>
		<description>hey dude help me here...i think i&#039;ve lost my basics here...i just wanna ask howcome an led meant to emit rays absorbs them to generate electric signals....pls reply ...cn i get ur yahoo or orkut id..maybe we cn chat sumtime</description>
		<content:encoded><![CDATA[<p>hey dude help me here&#8230;i think i&#8217;ve lost my basics here&#8230;i just wanna ask howcome an led meant to emit rays absorbs them to generate electric signals&#8230;.pls reply &#8230;cn i get ur yahoo or orkut id..maybe we cn chat sumtime</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falcon</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-106</link>
		<dc:creator>Falcon</dc:creator>
		<pubDate>Fri, 18 Jul 2008 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-106</guid>
		<description>hey if that is so....then cn an ir diode detect ir rays too?????i mean u r using it for detecting ir rays right....but a diode cn only emit right not detect....i mean is ir diode and ir sensor the same????</description>
		<content:encoded><![CDATA[<p>hey if that is so&#8230;.then cn an ir diode detect ir rays too?????i mean u r using it for detecting ir rays right&#8230;.but a diode cn only emit right not detect&#8230;.i mean is ir diode and ir sensor the same????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falcon</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-104</link>
		<dc:creator>Falcon</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-104</guid>
		<description>dude i want to know.....wat will happen if i use a forward biased ir diode....cn u just explain me why not we use the forward biased case...sorry for the trouble</description>
		<content:encoded><![CDATA[<p>dude i want to know&#8230;..wat will happen if i use a forward biased ir diode&#8230;.cn u just explain me why not we use the forward biased case&#8230;sorry for the trouble</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-105</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-105</guid>
		<description>The IR diode is basically an IR light. If you forward bias it, it will light up (of course you won&#039;t be able to see the light with the naked eye)</description>
		<content:encoded><![CDATA[<p>The IR diode is basically an IR light. If you forward bias it, it will light up (of course you won&#8217;t be able to see the light with the naked eye)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-71</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Mar 2008 04:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-71</guid>
		<description>Thankyou very much. Early today I started this project, I have my project battery ready. After a trip to Radio Shack tomorrow I&#039;ll be ready to finish it up. It&#039;s a very neat project.</description>
		<content:encoded><![CDATA[<p>Thankyou very much. Early today I started this project, I have my project battery ready. After a trip to Radio Shack tomorrow I&#8217;ll be ready to finish it up. It&#8217;s a very neat project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-69</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Mar 2008 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-69</guid>
		<description>I was curious about the first picture, the one with the remote. What are the two prongs sticking out of the sides of the project battery?</description>
		<content:encoded><![CDATA[<p>I was curious about the first picture, the one with the remote. What are the two prongs sticking out of the sides of the project battery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-70</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Thu, 13 Mar 2008 00:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-70</guid>
		<description>Anonymous, on the fist picture, I placed one of the AAAA batteries underneath the detector so it would be at the same height as the remote (which is thicker than most remotes)</description>
		<content:encoded><![CDATA[<p>Anonymous, on the fist picture, I placed one of the AAAA batteries underneath the detector so it would be at the same height as the remote (which is thicker than most remotes)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-66</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 07 Mar 2008 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-66</guid>
		<description>Thanks for the tip Phill. Now I finally know how those three-legged &quot;IR diodes&quot; work. I think I have some of those laying around so I&#039;ll give that a try for sure.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Phill. Now I finally know how those three-legged &#8220;IR diodes&#8221; work. I think I have some of those laying around so I&#8217;ll give that a try for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Winder</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-65</link>
		<dc:creator>Phil Winder</dc:creator>
		<pubDate>Fri, 07 Mar 2008 08:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-65</guid>
		<description>I often find it easier to just use a TSOP variety of IR demodulators.  This is the one I use in the UK:&lt;br/&gt;&lt;a HREF=&quot;http://www.rapidonline.com/Electronic-Components/Optoelectronics/Infrared-Devices/Infrared-photo-module-38kHz/77753/kw/tsop&quot; REL=&quot;nofollow&quot;&gt; Here&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;All it does it receive a 38kHz IR signal in, like that from a remote, and produce a a logic one output.  Obviously much more noise resistant than a simple photodiode that react&#039;s to all sorts!  (There are other frequencies available)&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;Phil&lt;br/&gt;&lt;br/&gt;P.s. On a simple robot I i did a while ago, I did exactly the same thing you are about to.  &lt;a HREF=&quot;http://www.philwinder.com/wordpress/2007/05/10/first-incarnation-of-the-zbot/#more-51&quot; REL=&quot;nofollow&quot;&gt;Take a look&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I often find it easier to just use a TSOP variety of IR demodulators.  This is the one I use in the UK:<br /><a HREF="http://www.rapidonline.com/Electronic-Components/Optoelectronics/Infrared-Devices/Infrared-photo-module-38kHz/77753/kw/tsop" REL="nofollow"> Here</a></p>
<p>All it does it receive a 38kHz IR signal in, like that from a remote, and produce a a logic one output.  Obviously much more noise resistant than a simple photodiode that react&#8217;s to all sorts!  (There are other frequencies available)</p>
<p>Cheers,<br />Phil</p>
<p>P.s. On a simple robot I i did a while ago, I did exactly the same thing you are about to.  <a HREF="http://www.philwinder.com/wordpress/2007/05/10/first-incarnation-of-the-zbot/#more-51" REL="nofollow">Take a look</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-62</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Tue, 04 Mar 2008 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-62</guid>
		<description>I see why you&#039;re confused Anonymous. The blue LED is used to detect the IR light and the clear LED is a standard yellow LED.&lt;br/&gt;&lt;br/&gt;However, in the last picture the LED sticking out from the top of the battery case seems to be blue. This is caused (I guess) by something blue on the environment reflecting on the clear LED.&lt;br/&gt;&lt;br/&gt;In short, the LED coming out from the top of the battery case is the clear one but it looks blue for some strange reason.</description>
		<content:encoded><![CDATA[<p>I see why you&#8217;re confused Anonymous. The blue LED is used to detect the IR light and the clear LED is a standard yellow LED.</p>
<p>However, in the last picture the LED sticking out from the top of the battery case seems to be blue. This is caused (I guess) by something blue on the environment reflecting on the clear LED.</p>
<p>In short, the LED coming out from the top of the battery case is the clear one but it looks blue for some strange reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-61</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Mar 2008 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-61</guid>
		<description>I&#039;m a little confused. In the picture of the bread board circuit, the Clear LED appears to be indicating led and the Blue the IR, because of the way they are in the circuit. However in the last picture you show the blue led facing out as if it is the indicating LED. What am I missing here?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little confused. In the picture of the bread board circuit, the Clear LED appears to be indicating led and the Blue the IR, because of the way they are in the circuit. However in the last picture you show the blue led facing out as if it is the indicating LED. What am I missing here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-34</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 11 Dec 2007 05:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-34</guid>
		<description>Using an LM567 Tone Decoder is a better idea. With a small handful of parts you can have a modulated signal. I&#039;ve built a few of these (Jameco apparently sells a kit, which fortunately has the schematic online), and they work great:&lt;br/&gt;&lt;br/&gt;http://www.robotstore.com/download/3-337.pdf</description>
		<content:encoded><![CDATA[<p>Using an LM567 Tone Decoder is a better idea. With a small handful of parts you can have a modulated signal. I&#8217;ve built a few of these (Jameco apparently sells a kit, which fortunately has the schematic online), and they work great:</p>
<p><a href="http://www.robotstore.com/download/3-337.pdf" rel="nofollow">http://www.robotstore.com/download/3-337.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stendall</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-32</link>
		<dc:creator>Stendall</dc:creator>
		<pubDate>Sun, 02 Dec 2007 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-32</guid>
		<description>Have you thought about keep some cells of the 9V batery, and use the to provide energy to the circuit?</description>
		<content:encoded><![CDATA[<p>Have you thought about keep some cells of the 9V batery, and use the to provide energy to the circuit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-33</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Sun, 02 Dec 2007 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-33</guid>
		<description>stendall, thats a very interesting idea! I never thought of that.&lt;br/&gt;&lt;br/&gt;Doing so would require:&lt;br/&gt;1- not using a dead battery (obviously).&lt;br/&gt;2- modifying the bjt&#039;s biasing or maybe even replacing it altogether.&lt;br/&gt;3- modifying the form factor of the circuit so it fits in the battery along with as many cells as possible.&lt;br/&gt;&lt;br/&gt;Overall, it could be a bit difficult but definitely feasible.</description>
		<content:encoded><![CDATA[<p>stendall, thats a very interesting idea! I never thought of that.</p>
<p>Doing so would require:<br />1- not using a dead battery (obviously).<br />2- modifying the bjt&#8217;s biasing or maybe even replacing it altogether.<br />3- modifying the form factor of the circuit so it fits in the battery along with as many cells as possible.</p>
<p>Overall, it could be a bit difficult but definitely feasible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-31</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Thu, 15 Nov 2007 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-31</guid>
		<description>if your idea is to have an IR detector at one end of a cable and an IR transmitter at the other, then this circuit could certainly work.&lt;br/&gt;&lt;br/&gt;But this circuit is set so to have a very low range (so it doesn&#039;t pick up ambient noise). In order to adjust it to a decent range you need to tweak the resistors, specially the lKOms one.&lt;br/&gt;&lt;br/&gt;Finally if you want to transmit IR, simply replace the yellow LED with an IR LED.&lt;br/&gt;&lt;br/&gt;About the cable, I think you could use pretty much any cable, since the IR signals for remotes are usually in the kHz range so the frequency response of the cable is not an issue.</description>
		<content:encoded><![CDATA[<p>if your idea is to have an IR detector at one end of a cable and an IR transmitter at the other, then this circuit could certainly work.</p>
<p>But this circuit is set so to have a very low range (so it doesn&#8217;t pick up ambient noise). In order to adjust it to a decent range you need to tweak the resistors, specially the lKOms one.</p>
<p>Finally if you want to transmit IR, simply replace the yellow LED with an IR LED.</p>
<p>About the cable, I think you could use pretty much any cable, since the IR signals for remotes are usually in the kHz range so the frequency response of the cable is not an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://carlitoscontraptions.com/2007/09/ir-detector/comment-page-1/#comment-30</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 15 Nov 2007 04:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://carlitoscontraptions.com/?p=42#comment-30</guid>
		<description>Not sure how I would use this, but can you use this to make an IR Repeater?  I purchsed a repeater from Radio Shack, but it is a peice o&#039;crap.  I was thinking of making something that would transmit/send through CAT5.  Do you know how it wouldeb done?</description>
		<content:encoded><![CDATA[<p>Not sure how I would use this, but can you use this to make an IR Repeater?  I purchsed a repeater from Radio Shack, but it is a peice o&#8217;crap.  I was thinking of making something that would transmit/send through CAT5.  Do you know how it wouldeb done?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
